
Diamond Circular Saw Blade 200-45-4.3-5.3-30t
Yantai leshi Machinery Equipment Co., Ltd.- Tooth Form:Alternate Tooth
- Diameter:200mm
- Function:Cutting
- Shape:Hole Saw Blade
- Coating:Titanium Coating Saw Blade
- Type:Diamond Saw Blade
Base Info
- Model NO.:200-45-4.3-5.3-30T
- Transport Package:in Sea Worthy
- Specification:HSS stainless
- Trademark:Dicle
- Origin:China
- Production Capacity:20000
Description
Basic Info.
Model NO. 200-45-4.3-5.3-30T Transport Package in Sea Worthy Specification HSS stainless Trademark Dicle Origin China Production Capacity 20000Product Description
FEATURES
The carbide tips are Luxemburg imported alloy and the plate is 75Cr steel. The cutting performance is excellent with long life and low noise
INSTRUCTIONS
Suitable machine:panel sizing saw ,reciprocating saw .cutting materials:double veneer particleboard,MDF,plywood.

Diameter (mm) | Kerf(mm) | Plate(mm) | Bore(mm) | Tooth number | Top angle | Tooth-type | Positioning hole |
160 | 43.-5.5 | 3 | 30 | 40 | 10 | ATB | |
160 | 3.0-4.2 | 2.2 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 3.0-4.2 | 2.5 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 2.8-4.0 | 3 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 3.0-4.2 | 3 | 55 | 40 | 10 | ATB | 4/7/66 |
160 | 2.8-4.0 | 2.2 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.0-4.2 | 2.5 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.3-4.5 | 3 | 55 | 40 | 10 | ATB | 3/7/66 |
160 | 3.0-4.2 | 3 | 55 | 40 | 10 | ATB | 3/7/66 |
180 | 3.3-4.5 | 2.2 | 25.4 | 36 | 10 | ATB | |
180 | 3.8-6.0 | 2.5 | 25.4 | 36 | 10 | ATB | |
180 | 4.3-5.5 | 3 | 25.4 | 36 | 10 | ATB | |
180 | 3.0-4.2 | 3 | 25.4 | 36 | 10 | ATB | |
180 | 3.3-4.5 | 2.2 | 30 | 36 | 10 | ATB | |
180 | 3.0-5.0 | 2.5 | 30 | 36 | 10 | ATB | |
180 | 4.3-5.5 | 3 | 30 | 36 | 10 | ATB | 3/11/70 |
180 | 3.0-4.2 | 3 | 30 | 36 | 10 | ATB | 3/11/70 |
200 | 4.3-5.5 | 3 | 30 | 40 | 10 | ATB | 3/11/70 |
200 | 4.6-5.8 | 3.6 | 30 | 36 | 10 | ATB | |
200 | 4.3-5.5 | 3 | 45 | 36 | 10 | ATB | |
200 | 4.6-5.8 | 3.6 | 45 | 36 | 10 | ATB | |
200 | 4.3-5.5 | 3 | 65 | 36 | 10 | ATB | |
200 | 4.6-5.8 | 3.6 | 65 | 36 | 10 | ATB |
*Except the listed specifications, other specifications are upon customers request.
ADVANTAGE
1. Advanced production & detection equipments and strict quality control system to ensure quality excellent and stable.
2. High cost effective saw blades with long life helping customer save more money.
3.Plate Chromium electroplating make the blades rust-proof with better appearance.
4. Factory direct sales insure more professional service and timely delivery time.