
Solid Cabide Standard End Mill HRC 55 4f D10*40*100mm
Zhu Zhou Evergreen Hardmetal Tools Co., Ltd.- Tooth Form:Spiral Tooth
- Tooth Space:Extra Dense Tooth
Base Info
- Model NO.:Dia 3-25mm
- Structure:Indexable Type
- Material:Tungsten Carbide
- Type:Face Milling Cutter
- HRC:45,55,60,65 HRC
- Flute:2,3,4,5,6
- Transport Package:Protective Sleeve+Plastic Box+Paper Box+Carton
- Specification:4Flute 10*40*100mm
- Trademark:Evergreen or EDM
- Origin:Zhuzhou, China
- HS Code:82077090
- Production Capacity:1000PCS Per Day
- Package size per unit product:40.00cm * 25.00cm * 20.00cm
- Gross weight per unit product:1.000kg
Description
Suitable for high hardness cutting, mould steel processingsteel Most suitable for carbide cutting tools, turning insert 

Products show:

Workshop & Warehouse :

Good Feedback of Customers as below:


Φ1x3Cx4x50L | 1.0 | 3 | 4 | 50 |
Φ2x6Cx4x50L | 2.0 | 6 | 4 | 50 |
Φ3x8Cx4x50L | 3.0 | 8 | 4 | 50 |
Φ4x10Cx4x50L | 4.0 | 10 | 4 | 50 |
Φ5x13Cx6x50L | 5.0 | 13 | 6 | 50 |
Φ6x15Cx6x50L | 6.0 | 15 | 6 | 50 |
Φ8x20Cx8x60L | 8.0 | 20 | 8 | 60 |
Φ6x20Cx6x75L | 6.0 | 20 | 6 | 75 |
Φ8x25Cx8x75L | 8.0 | 25 | 8 | 75 |
Φ10x25Cx10x75L | 10.0 | 25 | 10 | 75 |
Φ12x30Cx12x75L | 12.0 | 30 | 12 | 75 |
Φ10x40Cx10x100L | 10.0 | 40 | 10 | 100 |
Φ12x45Cx12x100L | 12.0 | 45 | 12 | 100 |
Φ14x40Cx14x100L | 14.0 | 40 | 14 | 100 |
Φ16x40Cx16x100L | 16.0 | 40 | 16 | 100 |
Φ18x40Cx18x100L | 18.0 | 40 | 18 | 100 |
Φ20x45Cx20x100L | 20.0 | 45 | 20 | 100 |
Products show:

Workshop & Warehouse :

Good Feedback of Customers as below:
