
55HRC/45/50/58/65/HRC 2/3/4flute Solid Carbide Standard End Mill for High Performance Milling
Zhu Zhou Evergreen Hardmetal Tools Co., Ltd.- Tooth Form:Spiral Tooth
- Tooth Space:Sparse Tooth
Base Info
- Model NO.:Milling Cutter
- Structure:Indexable Type
- Material:Cemented Carbide
- Type:Face Milling Cutter
- Coating Types:Altin, Tialn, Tisin, Altisin, Tin, Nano, or as You
- End Mill Flute Diameter:D3mm-D25mm, Customized
- HRC:45,55,60,65 HRC
- Transport Package:1 PCS in a Plastic Tube, 10 PCS Per Group
- Specification:4Flute 10*25*70
- Trademark:Evergreen
- Origin:Zhuzhou, China
- HS Code:8207709000
- Production Capacity:500000PCS,Month
Description
Basic Info.
Model NO. Milling Cutter Structure Indexable Type Material Cemented Carbide Type Face Milling Cutter Coating Types Altin, Tialn, Tisin, Altisin, Tin, Nano, or as You End Mill Flute Diameter D3mm-D25mm, Customized HRC 45/55/60/65 HRC Transport Package 1 PCS in a Plastic Tube, 10 PCS Per Group Specification 4Flute 10*25*70 Trademark Evergreen Origin Zhuzhou, China HS Code 8207709000 Production Capacity 500000PCS/MonthProduct Description
Advantages:-100% Virgin raw material
-Enough on stock with good quality
-Competive price ,Fast delivery
Specification



Grade&Application
End Mill Grade | Material Grade | Application |
HRC45 | YG10X | Suitable for Aluminium, cooper,Cast Iron, Low Alloy Steel ,General under hardness HRC45 |
HRC55 | WF25 | Suitable for Aluminium,Cast Iron,Alloy SteeL, Stainless steel, General under hardness HRC55 |
HRC65 | K44 &K40 | Suitable for Alloy Steel, Hardened Steel,Titanium alloy, Nickel alloy,under hardness HRC62 |

Specification | Flute Dia(φ) | Flute Length (C) | Shank Dia(D) | Overall Length(L) |
Φ1x3Cx4x50L | 1.0 | 3 | 4 | 50 |
Φ2x6Cx4x50L | 2.0 | 6 | 4 | 50 |
Φ3x8Cx4x50L | 3.0 | 8 | 4 | 50 |
Φ4x10Cx4x50L | 4.0 | 10 | 4 | 50 |
Φ5x13Cx6x50L | 5.0 | 13 | 6 | 50 |
Φ6x15Cx6x50L | 6.0 | 15 | 6 | 50 |
Φ8x20Cx8x60L | 8.0 | 20 | 8 | 60 |
Φ6x20Cx6x75L | 6.0 | 20 | 6 | 75 |
Φ8x25Cx8x75L | 8.0 | 25 | 8 | 75 |
Φ10x25Cx10x75L | 10.0 | 25 | 10 | 75 |
Φ12x30Cx12x75L | 12.0 | 30 | 12 | 75 |
Φ10x40Cx10x100L | 10.0 | 40 | 10 | 100 |
Φ12x45Cx12x100L | 12.0 | 45 | 12 | 100 |
Φ14x40Cx14x100L | 14.0 | 40 | 14 | 100 |
Φ16x40Cx16x100L | 16.0 | 40 | 16 | 100 |
Φ18x40Cx18x100L | 18.0 | 40 | 18 | 100 |
Φ20x45Cx20x100L | 20.0 | 45 | 20 | 100 |
Product Show:

Workshop & Warehouse :

Application:

Good Feedback of Customers as below:
