
Solid Carbide Cutting Tools with Excellent Edge Strength
Solid Metalworking LNC. Limited- Certification:ISO9001:2008
- Tooth Form:Flat Tooth
- Diameter:200mm
- Function:Cutting
- Shape:Band Saw Blade
- Coating:Uncoated
Base Info
- Model NO.:Customized
- Type:Carbide Saw Blade
- Size:Customized
- Material:Tungsten Carbide
- Standards:K-N
- Style:Universal Tool
- Structure:Special Type
- Cutting Process:Turning Tools
- Work Type:Cut Off
- Transport Package:Carton Packing
- Specification:ISO STANDARD
- Origin:Chengdu, China
- HS Code:82090000
- Production Capacity:200, 000 PCS,Month
Description
Basic Info.
Model NO. Customized Type Carbide Saw Blade Size Customized Material Tungsten Carbide Standards K-N Style Universal Tool Structure Special Type Cutting Process Turning Tools Work Type Cut Off Transport Package Carton Packing Specification ISO STANDARD Origin Chengdu, China HS Code 82090000 Production Capacity 200, 000 PCS/MonthProduct Description
We are professional manufacturer of Carbide Tools, and can supply you with kinds of standard and special standard Carbide Cutting Tools at competitive prices.1. Special grade powder
2. Excellent wear resistance
3. Advance machining technology for high precision.
4. Sharp cutting edge available.
Grades for cutting tools are as follows:
Grade | Density | Hardness (HRA) | Bending Strength (/Mpa) | Performance and Application | Equivalent ISO Grade |
YG3X | 15.0~15.3 | 92 | 1320 | Fine Grain Size, outstanding in hardness, which is used to high speed finishing of cast iron, non-ferrous alloy, and alloy hardened steel, and alloy steel. | K01 |
YG3 | 15.0~15.3 | 91 | 1200 | Excellent in hardness, and suitable for finishing of cast iron, non-ferrous alloy, and plastic, rubber, etc. | K01 |
YG6X | 14.6~15.0 | 91 | 1400 | Fine grain size. Excellent in wear resistance.Be used to process ferrous steel (HB<200), glass, hard rubber, cardboard, marble, ceramic copper alloy etc. | K10 |
YG6 | 14.6~15.0 | 89.5 | 1450 | Be used to process ferrous steel(HB<200),non-ferrous metal, wood, plastic, etc. | K20 |
YG8 | 14.5~14.9 | 89 | 1500 | Rough and semi-finishing of cast iron, nonferrous metal, wood, plastic, etc. | K30 |
YG11C | 14.0~14.4 | 86.5 | 2100 | Grade for manufacturing nozzle, wear resistance parts, die insert, mining tool, measuring tool like gauge, micrometer etc | K40 |
YG15 | 13.9~14.2 | 87 | 2100 | Grade for manufacturing nozzle, wear resistance parts, die insert, mining tool, measuring tool like gauge, micrometer etc | K40 |
