
Carbide Cutting Blades with Excellent Endurance
Solid Metalworking LNC. Limited- Standard:Non-Standard
- Coating:Uncoated
- Material:Cemented Carbide
- Transport Package:Plastic and Carton Packing
- Specification:ISO STANDARD
- Trademark:Excelledge
Base Info
- Model NO.:Customized
- Origin:Chengdu, China
- HS Code:82090000
- Production Capacity:20, 000 PCS,Month
Description
Basic Info.
Model NO. Customized Origin Chengdu, China HS Code 82090000 Production Capacity 20, 000 PCS/MonthProduct Description
Professional mamufacturer of Tungsten Carbide Tools, and can supply you with kinds of standard and special standard Carbide Blades at competitive prices.1. Excellent wear resistance and impact resistance.
2. Super fine grain size for balance of hardness and toughness.
3. Advanced machining technology high precison.
4. Different sharp cutting edges available.
The carbide blades also can be made according to your own specification.
Recommended Grade of Tungsten Carbide Circular Knife:
Grade | Density | Hardness (HRA) | Bending Strength (/Mpa) | Performance and Application | Equivalent ISO Grade |
YG3X | 15.0~15.3 | 92 | 1320 | Fine Grain Size, outstanding in hardness, which is used to high speed finishing of cast iron, non-ferrous alloy, and alloy hardened steel, and alloy steel. | K01 |
YG3 | 15.0~15.3 | 91 | 1200 | Excellent in hardness, and suitable for finishing of cast iron, non-ferrous alloy, and plastic, rubber, etc. | K01 |
YG6X | 14.6~15.0 | 91 | 1400 | Fine grain size. Excellent in wear resistance.Be used to process ferrous steel (HB<200), glass, hard rubber, cardboard, marble, ceramic copper alloy etc. | K10 |
YG6 | 14.6~15.0 | 89.5 | 1450 | Be used to process ferrous steel(HB<200),non-ferrous metal, wood, plastic, etc. | K20 |
YG8 | 14.5~14.9 | 89 | 1500 | Rough and semi-finishing of cast iron, nonferrous metal, wood, plastic, etc. | K30 |
YG11C | 14.0~14.4 | 86.5 | 2100 | Grade for manufacturing nozzle, wear resistance parts, die insert, mining tool, measuring tool like gauge, micrometer etc | K40 |
YG15 | 13.9~14.2 | 87 | 2100 | Grade for manufacturing nozzle, wear resistance parts, die insert, mining tool, measuring tool like gauge, micrometer etc | K40 |
