
Gw Carbide - Tungsten Carbide Micro Drills, Drill Bit for Steel, Copper, Brass, Bronze
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd.- Coating:Coating
- Tooth Form:Spiral Tooth
- Tooth Space:Sparse Tooth
- Structure:Indexable Type
- Material:Cemented Carbide
- Type:Vertical Milling Cutter
Base Info
- Simple:Free
- Coating Types:Tisin, Tialn, Altin, Ticn, Blue Nano
- Cutting Form:Flat, Ball Nose, Corner Radius, Roughing
- Length:50mm-150mm, Customized
- Flutes Number:2, 3, 4, 5, 6
- Work Piece:HRC 45, 50, 60, 65
- Diameter:0.5mm-0.9mm, Customized
- Shipment:FedEx, DHL, TNT, UPS, EMS, etc.
- Delivery Time:10-15 Days
- Transport Package:Standad Box
- Specification:Various models available
- Trademark:GW
- Origin:Zhuzhou, China
- HS Code:8466910000
- Production Capacity:50000 PCS,Month
Description
Raw MaterialHRC Meterial MG Grain Size(μm) CO(%) Flexural Strength(N/mm²) 45° ZK30 0.7 10 3320 50° WF25 CB 0.6 10 4000 55° K44UF Gurhing 0.5 12 4300 65° CTU08L CERATIZIT 0.4 10 3700 Super Coating AlTiN TiAIN TiSiN Nano Hardness(HV) 3200 2800 3600 42(GPA) Thickness(μm) 2.5-3 2.5-3 3 3 Oxidation Temp(ºC) 900 800 1000 1200 Friction Coeffient 0.3 0.3 0.45 0.4 Color Black Violet Copper Blue
Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminum, etc.
Grinding equipment: WALTER, ANCA, ROLLOMATIC
Testing equipment: ZOLLER
Standard Sizes
Product Show:





More information, please kindly contact us.
Best regards
GREWIN CARBIDE
Application
Used for cutting Carbon steel, Tool steel, Mould steel, Stainless steel, Titanium alloy, Copper, Cast Iron and Aluminum, etc.
Grinding equipment: WALTER, ANCA, ROLLOMATIC
Testing equipment: ZOLLER
Standard Sizes
Order No. | Flute dia (d) | Cutting length ( l ) | Shank dia (D) | Overall length(L) |
1.0×2.5×4D×50L | 1.0 | 2.5 | 4 | 50 |
1.5×4×4D×50L | 1.5 | 4 | 4 | 50 |
2.0×5×4D×50L | 2.0 | 5 | 4 | 50 |
2.5×7×4D×50L | 2.5 | 7 | 4 | 50 |
3.0×8×4D×50L | 3.0 | 8 | 4 | 50 |
3.5×10×4D×50L | 3.5 | 10 | 4 | 50 |
4.0×10×4D×50L | 4 | 10 | 4 | 50 |
4.5×11×6D×50L | 4.5 | 11 | 6 | 50 |
5.0×13×6D×50L | 5.0 | 13 | 6 | 50 |
5.5×13×6D×50L | 5.5 | 13 | 6 | 50 |
6.0×15×6D×50L | 6.0 | 15 | 6 | 50 |
6.5×15×8D×60L | 6.5 | 15 | 8 | 60 |
7.0×17×8D×60L | 7.0 | 17 | 8 | 60 |
7.5×17×8D×60L | 7.5 | 17 | 8 | 60 |
8.0×20×8D×60L | 8.0 | 20 | 8 | 60 |
8.5×25×10D×75L | 8.5 | 25 | 10 | 75 |
9.0×25×10D×75L | 9.0 | 25 | 10 | 75 |
9.5×25×10D×75L | 9.5 | 25 | 10 | 75 |
10.0×25×12D×75L | 10.0 | 25 | 12 | 75 |
10.5×25×12D×75L | 10.5 | 25 | 12 | 75 |
11.0×28×12D×75L | 11.0 | 28 | 12 | 75 |
11.5×28×12D×75L | 11.5 | 28 | 12 | 75 |
12.0×30×12D×75L | 12.0 | 30 | 12 | 75 |
13.0×33×16D×100L | 13.0 | 33 | 16 | 100 |
14.0×40×16D×100L | 14.0 | 40 | 16 | 100 |
15.0×40×16D×100L | 15.0 | 40 | 16 | 100 |
16.0×40×16D×100L | 16.0 | 40 | 16 | 100 |
17.0×40×20D×100L | 17.0 | 40 | 20 | 100 |
18.0×40×20D×100L | 18.0 | 40 | 20 | 100 |
19.0×40×20D×100L | 19.0 | 40 | 20 | 100 |
20.0×40×20D×100L | 20.0 | 40 | 20 | 100 |
25.0×40×25D×100L | 25.0 | 40 | 25 | 100 |
Product Show:





More information, please kindly contact us.
Best regards
GREWIN CARBIDE