How much does it cost to travel to the Netherlands: 10 days of trending topics and a structured spending guide
Tourism in the Netherlands has become a hot topic recently, especially in spring when the tulips are in bloom and during the Windmill Festival. This article will provide you with a detailed analysis of the Dutch travel budget based on the hot spots on the Internet in the past 10 days, covering structured data such as air tickets, accommodation, restaurants, attractions, etc. to help you plan your itinerary easily.
1. Top 5 hot topics in tourism in the Netherlands (last 10 days)

| Ranking | topic | heat index |
|---|---|---|
| 1 | Amsterdam Canal Light Festival | 92,000 |
| 2 | Keukenhof Gardens 2024 Flowering Forecast | 78,000 |
| 3 | Netherlands electronic visa facilitation policy | 65,000 |
| 4 | Giethoorn accommodation price fluctuations | 53,000 |
| 5 | Appointments for new exhibitions at the Van Gogh Museum | 49,000 |
2. Analysis of core tourism expenditures in the Netherlands
According to the latest data in March 2024, the average daily tourism consumption in the Netherlands is about €100-€200/person (RMB 800-1,600 yuan), and the main components are as follows:
| project | Economical | Comfortable | Deluxe |
|---|---|---|---|
| Air tickets (round trip) | ¥4000-6000 | ¥7000-9000 | ¥12000+ |
| Accommodation (night/room) | ¥300-500 | ¥800-1200 | ¥2000+ |
| Catering (Japanese) | ¥150-200 | ¥300-500 | ¥800+ |
| City transportation | ¥50-80 | ¥100-150 | ¥200+ |
| Attraction tickets | ¥200-300 | ¥400-600 | ¥800+ |
3. Recent special offers (updated in March)
| Offer type | content | Validity period |
|---|---|---|
| air ticket discounts | China Southern Airlines/KLM direct discount ¥800 | Until 2024-4-15 |
| museum card | Unlimited visits for 1 year ¥380 | Valid all year round |
| rail pass | 30% off on 3-day tickets | Until 2024-3-31 |
4. Itinerary budget case (7 days and 6 nights)
Taking the popular classic route in March as an example, the budget for two people traveling together is:
| project | Details | Subtotal |
|---|---|---|
| air tickets | Shanghai-Amsterdam round trip | ¥11000 |
| stay | 6 nights in 3 star hotel | ¥5400 |
| transportation | OV card + train ticket | ¥1200 |
| FOOD | Includes 2 special meals | ¥2800 |
| Tickets | 5 major attractions + canal cruise | ¥1600 |
| total | - | ¥22000 |
5. Tips for saving money
1.Travel during peak hours: Air ticket prices will be reduced by 15%-20% after mid-April
2.museum card: Visit 3 or more venues and get your money back
3.Bicycle rental: Daily average of ¥60 saves 40% compared to public transportation
4.Supermarket purchasing: AH supermarket lunch per person ¥30-50
The latest data shows that the cost of tourism in the Netherlands will increase by about 8% year-on-year in 2024, mainly due to fluctuations in the euro exchange rate and adjustments to energy surcharges. It is recommended to book 3 months in advance to save 10%-15% of the budget, focusing on early bird discounts in popular cities such as Amsterdam and Rotterdam.
check the details
check the details