How many subway lines are there in Beijing: an inventory of hot topics and structured data across the entire network
Recently, the expansion and operation of Beijing's subway lines have become the focus of heated discussions across the network. This article will combine the hot content of the past 10 days, use structured data to sort out the latest developments of the Beijing subway, and analyze the core topics of public concern.
1. Overview of the latest data on Beijing subway lines

| Line name | Opening year | Operating mileage (km) | Number of stations | Average daily passenger flow (10,000 passengers) |
|---|---|---|---|---|
| Line 1 | 1971 | 31.0 | 23 | 120.5 |
| Line 2 | 1984 | 23.1 | 18 | 98.2 |
| Line 4 | 2009 | 28.2 | 24 | 85.7 |
| Line 10 | 2008 | 57.1 | 45 | 150.3 |
| Daxing Airport Line | 2019 | 41.4 | 3 | 5.8 |
| Total(27 items) | - | 783.9 | 463 | About 1230 |
2. Top 5 hot topics on the Internet
| Ranking | Topic keywords | Number of discussions (10,000) | Main platform |
|---|---|---|---|
| 1 | Subway fare adjustment | 45.6 | Weibo/Zhihu |
| 2 | Line 12 will open to traffic in 2024 | 32.1 | Douyin/Toutiao |
| 3 | Morning and evening peak traffic restrictions | 28.7 | WeChat/Baidu Tieba |
| 4 | Renovation of barrier-free facilities | 18.9 | Station B/Kuaishou |
| 5 | Subway WiFi coverage | 15.2 | Xiaohongshu/Douban |
3. Progress in construction of key lines
According to the latest report from the Beijing Municipal Transportation Commission:
| Lines under construction | Planned opening time | Current progress | Investment amount (100 million yuan) |
|---|---|---|---|
| Line 12 | End of 2024 | Track laying is 92% complete | 298.7 |
| Northern section of Line 17 | 2025 | The main body of the station is completed | 175.3 |
| Line 28 | 2026 | Underground continuous wall construction | 210.5 |
4. Passenger satisfaction survey results
The latest released "2023 Beijing Subway Service Evaluation Report" shows:
| Evaluation dimension | Satisfaction rate | Main comments |
|---|---|---|
| On-time performance | 96.2% | More delays during peak hours |
| Cleanliness and hygiene | 88.7% | Restrooms need improvement |
| Transfer convenience | 82.3% | Some sites are too far apart |
| information services | 91.5% | APP functions need to be optimized |
5. Future Development Plan
According to the "Beijing Rail Transit Phase III Construction Plan (2022-2027)", by 2027 it will be achieved:
| indicator | current value | 2027 goals | growth rate |
|---|---|---|---|
| Operating mileage | 783.9km | 1000km | 27.6% |
| Number of transfer stations | 72 seats | 100 seats | 38.9% |
| Smart train ratio | 15% | 60% | 300% |
Conclusion:As one of the world's largest urban rail transit systems, the development of Beijing's subway network has always affected citizens' lives and the pulse of the city. Judging from current data, rapid expansion will continue in the next five years, and the refined improvement of service quality will become the focus of the next stage.
check the details
check the details